EIGHTIES SINGLE ENTRIES IN 1980
Below is a list of every song that entered the Official UK Top 40 in 1980. This list runs from the week ending 5th January 1980 – 27th December 1980 inclusive. This chart includes the entire Top 40 from the week ending January 5, 1980, because they are officially considered a Top 40 hit of the 1980s.
Note: if a song is a re-entry, then it will only be listed if it hasn’t previously appeared in the charts during the 80s. e.g. Black Sabbath – Paranoid.
KEY:
** - The highest chart position denotes the highest position in the 80s charts.
🏆 - Number 1 Single
📁 - Song Is In Eighties Archive
JANUARY 1980
| No. | Date | Artist | Song | Position |
|---|---|---|---|---|
| 001 | 05/01/1980 | Pink Floyd | Another Brick In The Wall | 🏆 No. 01 |
| 002 | 05/01/1980 | ABBA | I Have A Dream | No. 02 |
| 003 | 05/01/1980 | Fiddler’s Dram | Day Trip To Bangor | No. 03 |
| 004 | 05/01/1980 | The Tourists | I Only Want To Be With You | No. 04 |
| 005 | 05/01/1980 | The Pretenders | Brass In Pocket | 🏆 No. 01 |
| 006 | 05/01/1980 | Paul McCartney | Wonderful Christmastime | No. 06 |
| 007 | 05/01/1980 | Sugarhill Gang | Rapper’s Delight** | No. 07 |
| 008 | 05/01/1980 | The Police | Walking On The Moon** | No. 08 |
| 009 | 05/01/1980 | Gibson Brothers | Que Sera Mi Vida** | No. 02 |
| 010 | 05/01/1980 | The Three Degrees | My Simple Heart** | No. 10 |
| 011 | 05/01/1980 | Michael Jackson | Off The Wall | No. 11 |
| 012 | 05/01/1980 | David Bowie | John, I’m Only Dancing (Again) | No. 12 |
| 013 | 05/01/1980 | Elvis Presley | It Won’t Seem Like Christmas (Without You) | No. 13 |
| 014 | 05/01/1980 | Donna Summer & Barbra Streisand | No More Tears (Enough Is Enough)** | No. 14 |
| 015 | 05/01/1980 | Rose Royce | Is It Love You’re After? | No. 13 |
| 016 | 05/01/1980 | Blondie | Union City Blue** | No. 16 |
| 017 | 05/01/1980 | The Beat | Tears Of A Clown | No. 06 |
| 018 | 05/01/1980 | Status Quo | Living On An Island | No. 16 |
| 019 | 05/01/1980 | The Moody Blues | Nights In White Satin** | No. 19 |
| 020 | 05/01/1980 | KC & The Sunshine Band | Please Don’t Go | No. 03 |
| 021 | 05/01/1980 | Chic | My Feet Keep Dancing | No. 21 |
| 022 | 05/01/1980 | Madness | One Step Beyond | No. 22 |
| 023 | 05/01/1980 | Skids | Working For The Yankee Dollar | No. 20 |
| 024 | 05/01/1980 | Billy Preston & Syreeta | With You I’m Born Again | No. 02 |
| 025 | 05/01/1980 | Matchbox | Rockabilly Rebel* | No. 25 |
| 026 | 05/01/1980 | Electric Light Orchestra | Confusion / Last Train To London** | No. 26 |
| 027 | 05/01/1980 | Mike Oldfield | Blue Peter | No. 19 |
| 028 | 05/01/1980 | The Greedies | A Merry Jingle | No. 28 |
| 029 | 05/01/1980 | The Clash | London Calling | No. 11 |
| 030 | 05/01/1980 | Kurtis Blow | Christmas Rappin’ | No. 30 |
| 031 | 05/01/1980 | Dr. Hook | When You’re In Love With A Beautiful Woman** | No. 31 |
| 032 | 05/01/1980 | Queen | Crazy Little Thing Called Love** | No. 32 |
| 033 | 05/01/1980 | Sheila & B. Devotion | Spacer | No. 18 |
| 034 | 05/01/1980 | M. | Moonlight And Muzak | No. 33 |
| 035 | 05/01/1980 | Lena Martell | One Day At A Time** | No. 35 |
| 036 | 05/01/1980 | Boney M. | I’m Born Again / Bahama Mama | No. 35 |
| 037 | 05/01/1980 | The Ramblers | The Sparrow** | No. 37 |
| 038 | 05/01/1980 | Diana Ross | It’s My House | No. 32 |
| 039 | 05/01/1980 | Booker T. & The MG’s | Green Onions | No. 07 |
| 040 | 05/01/1980 | The Nolans | I’m In The Mood For Dancing | No. 03 |
| 041 | 12/01/1980 | Bee Gees | Spirits (Having Flown) | No. 16 |
| 042 | 12/01/1980 | Styx | Babe | No. 06 |
| 043 | 12/01/1980 | The Inmates | The Walk | No. 36 |
| 044 | 12/01/1980 | Positive Force | We Got The Funk | No. 18 |
| 045 | 12/01/1980 | Dr. Hook | Better Love Next Time | No. 08 |
| 046 | 12/01/1980 | Dollar | I Wanna Hold Your Hand | No. 09 |
| 047 | 12/01/1980 | Madness | My Girl | No. 03 |
| 048 | 19/01/1980 | Rupert Holmes | Escape (The Pina Colada Song) | No. 23 |
| 049 | 19/01/1980 | Fleetwood Mac | Sara | No. 37 |
| 050 | 19/01/1980 | UFO | Young Blood | No. 36 |
| 051 | 19/01/1980 | The Regents | 7 Teen | No. 11 |
| 052 | 19/01/1980 | Azymuth | Jazz Carnival | No. 19 |
| 053 | 19/01/1980 | Joe Jackson | It’s Different For Girls | No. 05 |
| 054 | 19/01/1980 | Jon & Vangelis | I Hear You Now | No. 08 |
| 055 | 26/01/1980 | The Commodores | Wonderland | No. 40 |
| 056 | 26/01/1980 | Amii Stewart | Paradise Bird | No. 39 |
| 057 | 26/01/1980 | Sad Cafe | Strange Little Girl | No. 32 |
| 058 | 26/01/1980 | Sister Sledge | Got To Love Somebody | No. 34 |
| 059 | 26/01/1980 | Kenny Rogers | Coward Of The County | 🏆 No. 01 |
| 060 | 26/01/1980 | Matchbox | Buzz Buzz A Diddle It | No. 22 |
| 061 | 26/01/1980 | Kool & The Gang | Too Hot | No. 23 |
| 063 | 26/01/1980 | New Musik | Living By Numbers | No. 13 |
| 064 | 26/01/1980 | The Specials | Too Much Too Young (Live) | 🏆 No. 01 |
🎄 Christmas Number 1
📁 Song Is In Archive
FEBRUARY 1980
| No. | Date | Artist | Song | Position |
|---|---|---|---|---|
| 065 | 02/02/1980 | Keith Michell & Captain Beaky | Captain Beaky / Wilfred The Weasel | No. 05 |
| 066 | 02/02/1980 | The Whispers | And The Beat Goes On | No. 02 |
| 067 | 02/02/1980 | Ramones | Baby, I Love You | No. 08 |
| 068 | 02/02/1980 | The Buggles | The Plastic Age | No. 16 |
| 069 | 02/02/1980 | Suzi Quatro | Mama’s Boy | No. 34 |
| 070 | 02/02/1980 | Jefferson Starship | Jane | No. 21 |
| 071 | 02/02/1980 | Queen | Save Me | No. 11 |
| 072 | 02/02/1980 | The Selecter | Three Minute Hero | No. 16 |
| 073 | 02/02/1980 | The Boomtown Rats | Someone’s Looking At You | No. 04 |
| 074 | 09/02/1980 | Dexy’s Midnight Runners | Dance Stance | No. 40 |
| 075 | 09/02/1980 | Brass Construction | Music Makes You Feel Like Dancing | No. 39 |
| 076 | 09/02/1980 | Michael Jackson | Rock With You | No. 07 |
| 077 | 09/02/1980 | John Foxx | Underpass | No. 31 |
| 078 | 09/02/1980 | Cliff Richard | Carrie | No. 04 |
| 079 | 09/02/1980 | The Shadows | Riders In The Sky | No. 12 |
| 080 | 16/02/1980 | The Chords | Maybe Tomorrow | No. 40 |
| 081 | 16/02/1980 | Dave Edmunds | Singing The Blues | No. 28 |
| 082 | 16/02/1980 | Peter Gabriel | Games Without Frontiers | No. 04 |
| 083 | 16/02/1980 | Rainbow | All Night Long | No. 05 |
| 084 | 16/02/1980 | AC/DC | Touch Too Much | No. 29 |
| 085 | 16/02/1980 | The Tourists | So Good To Be Back Home Again | No. 08 |
| 086 | 16/12/1980 | Elvis Costello | I Can’t Stand Up For Faling Down | No. 04 |
| 087 | 23/02/1980 | Shakin’ Stevens | Hot Dog | No. 24 |
| 088 | 23/02/1980 | The Captain & Tennille | Do That To Me One More Time | No. 07 |
| 089 | 23/02/1980 | The Police | So Lonely | No. 06 |
| 090 | 23/02/1980 | Sammy Hagar | I’ve Done Everything For You | No. 36 |
| 091 | 23/02/1980 | Donna Summer | On The Radio | No. 32 |
| 092 | 23/02/1980 | Stiff Little Fingers | At The Edge | No. 15 |
| 093 | 23/02/1980 | Fern Kinney | Together We Are Beautiful | 🏆 No. 01 |
| 094 | 23/02/1980 | Marti Webb | Take That Look Off Your Face | No. 03 |
| 095 | 23/02/1980 | Blondie | Atomic | 🏆 No. 01 |
🏆 Number 1 Single
📁 Song Is In Archive
MARCH 1980
| No. | Date | Artist | Song | Position |
|---|---|---|---|---|
| 096 | 01/03/1980 | Gibson Brothers | Cuba / Better Do It Salsa | No. 12 |
| 097 | 01/03/1980 | Iron Maiden | Running Free | No. 34 |
| 098 | 01/03/1980 | The Vapors | Turning Japanese | No. 03 |
| 099 | 01/03/1980 | David Bowie | Alabama Song | No. 23 |
| 100 | 01/03/1980 | The Beat | Hands Off – She’s Mine | No. 09 |
| 101 | 08/03/1980 | Squeeze | Another Nail In My Heart | No. 17 |
| 102 | 08/03/1980 | Martha & The Muffins | Echo Beach | No. 10 |
| 103 | 08/03/1980 | Narada Michael Walden | Tonight I’m Alright | No. 34 |
| 104 | 08/03/1980 | Jon Pertwee | Worzel’s Song | No. 33 |
| 105 | 08/03/1980 | The Brothers Johnson | Stomp | No. 06 |
| 106 | 08/03/1980 | The Detroit Spinners | Working My Way Back To You / Forgive Me Girl (Medley) | 🏆 No. 01 |
| 107 | 08/03/1980 | Liquid Gold | Dance Yourself Dizzy | No. 02 |
| 108 | 15/03/1980 | Secret Affair | My World | No. 16 |
| 109 | 15/03/1980 | The Dooleys | Love Patrol | No. 29 |
| 110 | 15/03/1980 | Siouxsie & The Banshees | Happy House | No. 17 |
| 111 | 15/03/1980 | Genesis | Turn It On Again | No. 08 |
| 112 | 15/03/1980 | Tony Rallo & The Midnite Band | Holdin’ On / Burnin’ Alive | No. 34 |
| 113 | 15/03/1980 | UK Subs | Warhead | No. 30 |
| 114 | 15/03/1980 | The Lambrettas | Poison Ivy | No. 07 |
| 115 | 15/03/1980 | Rush | Spirit Of Radio | No. 13 |
| 116 | 22/03/1980 | UB40 | King / Food For Thought | No. 04 |
| 117 | 22/03/1980 | Leon Haywood | Don’t Push It Don’t Force It | No. 12 |
| 118 | 22/03/1980 | The Bodysnatchers | Let’s Do Rock Steady | No. 22 |
| 119 | 22/03/1980 | Barbara Dickson | January February | No. 11 |
| 120 | 22/03/1980 | The Jam | Going Underground / Dreams Of Children | 🏆 No. 01 |
| 121 | 29/03/1980 | Dexy’s Midnight Runners | Geno | 🏆 No. 01 |
| 122 | 29/03/1980 | Dr. Hook | Sexy Eyes | No. 04 |
| 123 | 29/03/1980 | The Stranglers | Bear Cage | No. 36 |
| 124 | 29/03/1980 | The Monkees | I’m A Believer** | No. 35 |
| 125 | 29/03/1980 | Bad Manners | Ne-Ne Na-Na Na-Na Nu-Nu | No. 28 |
| 126 | 29/03/1980 | John Foxx | No-One Driving | No. 32 |
| 127 | 29/03/1980 | Sad Cafe | My Oh My | No. 14 |
| 128 | 29/03/1980 | B.A. Robertson | Kool In The Kaftan | No. 17 |
| 129 | 29/03/1980 | Judas Priest | Living After Midnight | No. 12 |
🏆 Number 1 Single
📁 Song Is In Archive
APRIL 1980
| No. | Date | Artist | Song | Position |
|---|---|---|---|---|
| 130 | 05/04/1980 | David Essex | Silver Dream Machine | No. 04 |
| 131 | 05/04/1980 | Rupert Holmes | Him | No. 31 |
| 132 | 05/04/1980 | The Selecter | Missing Words | No. 23 |
| 133 | 05/04/1980 | The Pretenders | Talk Of The Town | No. 08 |
| 134 | 05/04/1980 | Madness | Night Boat To Cairo | No. 06 |
| 135 | 12/04/1980 | Bobby Thurston | Check Out The Groove | No. 10 |
| 136 | 12/04/1980 | Saxon | Wheels Of Steel | No. 20 |
| 137 | 12/04/1980 | Blondie | Call Me 📁 | 🏆 No. 01 |
| 138 | 19/04/1980 | The Buggles | Clean Clean | No. 38 |
| 139 | 19/04/1980 | Phil Lynott | Dear Miss Lonely Hearts | No. 32 |
| 140 | 19/04/1980 | The Nolans | Don’t Make Waves | No. 12 |
| 141 | 19/04/1980 | Elvis Costello & The Attractions | Hi-Fidelity | No. 30 |
| 142 | 19/04/1980 | The Undertones | My Perfect Cousin | No. 09 |
| 143 | 19/04/1980 | Sky | Toccata | No. 05 |
| 144 | 26/04/1980 | Billy Joel | All For Leyna | No. 40 |
| 145 | 26/04/1980 | Pete Townshend | Rough Boys | No. 39 |
| 146 | 26/04/1980 | Narada Michael Walden | I Shoulda Loved Ya | No. 08 |
| 147 | 26/04/1980 | The Ruts | Staring At The Rude Boys | No. 22 |
| 148 | 26/04/1980 | Rodney Franklin | The Groove | No. 07 |
| 149 | 26/04/1980 | Paul McCartney | Coming Up | No. 02 |
🏆 Number 1 Single
📁 Song Is In Archive
MAY 1980
🏆 Number 1 Single
📁 Song Is In Archive
